1 Park Row Rises Above Street Level in Financial District, Manhattan
Construction is rising above street level on 1 Park Row, a 23-story mixed-use building…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 4 | 432 sq ft | --- | --- | --- |
1 Bed | 61 | 1149 sq ft | $2279 | $1393 | $1.5M - $4.3M |
2 Bed | 55 | 1617 sq ft | $2280 | $2032 | $2.2M - $4.4M |
3 Bed | 52 | 2661 sq ft | $2929 | $2874 | $650K - $24.5M |
4 Bed | 20 | 2715 sq ft | $2711 | $3510 | $6.4M - $10.5M |
5 Bed | 5 | 5708 sq ft | $3863 | $7003 | $7.6M - $65M |
Filled with a press of people during the weekday, by night and on weekends the Financial District becomes a calm and quiet refuge. Residents enjoy the later hours kept by…
Select a date and time below and an agent will be in touch to confirm your booking