1 Park Row Rises Above Street Level in Financial District, Manhattan
Construction is rising above street level on 1 Park Row, a 23-story mixed-use building…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 127 | 641 sq ft | $2093 | $796 | $950K - $1.6M |
1 Bed | 177 | 866 sq ft | $2265 | $1112 | $1.3M - $4.4M |
2 Bed | 179 | 1434 sq ft | $2559 | $1994 | $1.9M - $6.2M |
3 Bed | 79 | 2346 sq ft | $2982 | $3153 | $3.7M - $10.5M |
4 Bed | 3 | 3123 sq ft | $3283 | $4346 | $6.7M - $12.7M |
Filled with a press of people during the weekday, by night and on weekends the Financial District becomes a calm and quiet refuge. Residents enjoy the later hours kept by…
Select a date and time below and an agent will be in touch to confirm your booking