1 Park Row Rises Above Street Level in Financial District, Manhattan
Construction is rising above street level on 1 Park Row, a 23-story mixed-use building…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 2 | 489 sq ft | $1955 | $604 | $937.8K - $975K |
1 Bed | 14 | 1429 sq ft | $1735 | $1783 | $1.7M - $3.3M |
2 Bed | 34 | 1588 sq ft | $2008 | $1991 | $2.4M - $4.2M |
3 Bed | 77 | 2420 sq ft | $2194 | $3037 | $3.4M - $8.5M |
4 Bed | 27 | 3148 sq ft | $2243 | $3972 | $5.1M - $14.7M |
5 Bed | 4 | 6745 sq ft | $3089 | $9087 | $9.2M - $59M |
Filled with a press of people during the weekday, by night and on weekends the Financial District becomes a calm and quiet refuge. Residents enjoy the later hours kept by…
Select a date and time below and an agent will be in touch to confirm your booking