RAMSA’s 255 East 77th Street Rises Above Street Level on Manhattan’s Upper East Side
Vertical progress is quickly being made at 255 East 77th Street, the site of…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 2 | 432 sq ft | $2168 | $699 | $900K - $975K |
1 Bed | 1 | 933 sq ft | $2277 | $1509 | $2.1M - $2.1M |
3 Bed | 8 | 2185 sq ft | $2656 | $3536 | $5.4M - $6.2M |
4 Bed | 7 | 2882 sq ft | $2812 | $4664 | $7.7M - $8.6M |
5 Bed | 4 | 4413 sq ft | $3934 | $6084 | $14.1M - $20M |
6 Bed | 1 | 7288 sq ft | $4802 | $6440 | $35M - $35M |
The Upper East Side, sometimes abbreviated UES, is one of the largest neighborhoods in New York City. Incorporating the several smaller neighborhoods of Lenox Hill, Carnegie Hill, and Yorkville, the affluent area up Fifth Ave,…
Select a date and time below and an agent will be in touch to confirm your booking