The Six Most Expensive Listings in Upper East Side
The Upper East Side, located in Manhattan, New York City, epitomizes upscale residential living— a…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
2 Bed | 6 | 1496 sq ft | $2309 | $1711 | $3.3M - $3.9M |
3 Bed | 10 | 2061 sq ft | $2354 | $2383 | $4.2M - $5.1M |
4 Bed | 31 | 2787 sq ft | $2690 | $3204 | $5.5M - $9.2M |
5 Bed | 9 | 3442 sq ft | $2469 | $3797 | $7M - $10.9M |
6 Bed | 3 | 6066 sq ft | --- | --- | --- |
7 Bed | 2 | 5724 sq ft | --- | --- | --- |
The Upper East Side, sometimes abbreviated UES, is one of the largest neighborhoods in New York City. Incorporating the several smaller neighborhoods of Lenox Hill, Carnegie Hill, and Yorkville, the affluent area up Fifth Ave,…
Select a date and time below and an agent will be in touch to confirm your booking