The Six Most Expensive Listings in Upper East Side
The Upper East Side, located in Manhattan, New York City, epitomizes upscale residential living— a…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 1 | 386 sq ft | $2849 | $-1 | $1.1M - $1.1M |
2 Bed | 2 | 1766 sq ft | $3532 | $1543 | $6.1M - $6.3M |
3 Bed | 1 | 3780 sq ft | $6613 | $6887 | $25M - $25M |
4 Bed | 1 | 3403 sq ft | $3893 | $6470 | $13.2M - $13.2M |
5 Bed | 4 | 3828 sq ft | $4157 | $6757 | $14.5M - $18.5M |
6 Bed | 5 | 4193 sq ft | $3249 | $7343 | $13.3M - $13.9M |
7 Bed | 1 | 6632 sq ft | $5880 | $11894 | $39M - $39M |
8 Bed | 1 | 8386 sq ft | $1788 | $14626 | $15M - $15M |
The Upper East Side, sometimes abbreviated UES, is one of the largest neighborhoods in New York City. Incorporating the several smaller neighborhoods of Lenox Hill, Carnegie Hill, and Yorkville, the affluent area up Fifth Ave,…
Select a date and time below and an agent will be in touch to confirm your booking