The Harper’s Exterior Nears Completion at 310 East 86th Street on Manhattan’s Upper East Side
Exterior work is nearing completion on The Harper, a 21-story residential building at 310…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
1 Bed | 5 | 1090 sq ft | $2118 | $1332 | $2M - $2.5M |
2 Bed | 16 | 1686 sq ft | $2284 | $2099 | $2.9M - $4.6M |
3 Bed | 22 | 2500 sq ft | $2428 | $3209 | $4.7M - $8.2M |
4 Bed | 20 | 3211 sq ft | $2580 | $4180 | $5.7M - $16.7M |
5 Bed | 6 | 3801 sq ft | $3069 | $5149 | $9.9M - $13.4M |
6 Bed | 2 | 5987 sq ft | $4552 | $8389 | $26.4M - $27.4M |
Few streets exude the grace and smarts of the Upper East Side, and Yorkville is no exception. Sprinkled with new high-rises and popular restaurants, Yorkville is a distinctly residential neighborhood…
Select a date and time below and an agent will be in touch to confirm your booking