220 Central Park South
Situated directly on Central Park, 220 Central Park South marks a luxury residential signature…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 20 | 491 sq ft | $3601 | $899 | $1.3M - $2M |
1 Bed | 8 | 1954 sq ft | $5776 | $4193 | $3.1M - $70M |
16 Bed | 1 | 23029 sq ft | $10855 | $48164 | $250M - $250M |
2 Bed | 21 | 2383 sq ft | $6091 | $4699 | $5.2M - $20M |
3 Bed | 29 | 3205 sq ft | $8248 | $6426 | $14.5M - $52M |
4 Bed | 25 | 5387 sq ft | $9521 | $11353 | $27.9M - $108M |
5 Bed | 11 | 5633 sq ft | $8541 | $11560 | $32M - $65M |
8 Bed | 1 | 7911 sq ft | $10744 | $18083 | $85M - $85M |
Called “a frenetic neighborhood with calming views” by “The New York Times”, Central Park South has a pulse to match Manhattan. Handsome homes and sleek luxury buildings line Central Park’s southern border where the hum…
Select a date and time below and an agent will be in touch to confirm your booking