The Six Most Expensive Listings in Upper East Side
The Upper East Side, located in Manhattan, New York City, epitomizes upscale residential living— a…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 4 | 520 sq ft | $1971 | $892 | $1M - $1M |
2 Bed | 12 | 1513 sq ft | $2315 | $2701 | $2.9M - $3.7M |
3 Bed | 12 | 2419 sq ft | $2403 | $4464 | $4.8M - $14.5M |
4 Bed | 2 | 4584 sq ft | $3520 | $8988 | $8.9M - $25M |
5 Bed | 10 | 3742 sq ft | $3669 | $7396 | $9.9M - $14.5M |
The Upper East Side, sometimes abbreviated UES, is one of the largest neighborhoods in New York City. Incorporating the several smaller neighborhoods of Lenox Hill, Carnegie Hill, and Yorkville, the affluent area up Fifth Ave,…
Select a date and time below and an agent will be in touch to confirm your booking