The Six Most Expensive Listings in Upper East Side
The Upper East Side, located in Manhattan, New York City, epitomizes upscale residential living— a…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
2 Bed | 7 | 1491 sq ft | $2237 | $1974 | $3.2M - $3.4M |
3 Bed | 8 | 2118 sq ft | $2405 | $2804 | $4.8M - $5.3M |
4 Bed | 11 | 2465 sq ft | $2623 | $3264 | $5.9M - $7.6M |
5 Bed | 4 | 4881 sq ft | $3890 | $5461 | $17.5M - $19.7M |
6 Bed | 5 | 4210 sq ft | $3460 | $5676 | $10.6M - $22.9M |
The Upper East Side, sometimes abbreviated UES, is one of the largest neighborhoods in New York City. Incorporating the several smaller neighborhoods of Lenox Hill, Carnegie Hill, and Yorkville, the affluent area up Fifth Ave,…
Select a date and time below and an agent will be in touch to confirm your booking