Permits Filed for 304 East 52nd Street in Turtle Bay, Manhattan
Permits have been filed to expand a four-story structure into a six-story building at…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
1 Bed | 36 | 951 sq ft | $2364 | $1335 | $1.3M - $3.1M |
2 Bed | 68 | 1403 sq ft | $2327 | $1783 | $2.1M - $4.8M |
3 Bed | 11 | 2257 sq ft | $3674 | $3685 | $4.4M - $14.2M |
4 Bed | 7 | 2810 sq ft | $3198 | $4844 | $6.7M - $12.6M |
5 Bed | 1 | 5388 sq ft | $4630 | $9951 | $24.9M - $24.9M |
Select a date and time below and an agent will be in touch to confirm your booking