The Six Most Expensive Listings in Upper East Side
The Upper East Side, located in Manhattan, New York City, epitomizes upscale residential living— a…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
11 Bed | 1 | 13011 sq ft | $2063 | $20001 | $26.8M - $26.8M |
2 Bed | 1 | 2665 sq ft | $3236 | $3968 | $8.6M - $8.6M |
3 Bed | 2 | 2806 sq ft | $3352 | $4128 | $9.1M - $9.6M |
4 Bed | 1 | 3225 sq ft | $3488 | $4743 | $11.2M - $11.2M |
5 Bed | 6 | 5565 sq ft | $3984 | $8264 | $16.9M - $26M |
The Upper East Side, sometimes abbreviated UES, is one of the largest neighborhoods in New York City. Incorporating the several smaller neighborhoods of Lenox Hill, Carnegie Hill, and Yorkville, the affluent area up Fifth Ave,…
Select a date and time below and an agent will be in touch to confirm your booking