The Six Least Expensive Listings in Upper West Side
The Upper West Side is a sought-after neighborhood in Manhattan bounded by Central Park…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
1 Bed | 15 | 662 sq ft | $2741 | $652 | $995K - $2.8M |
2 Bed | 46 | 1538 sq ft | $2522 | $1499 | $700K - $6.3M |
3 Bed | 58 | 2327 sq ft | $2647 | $2277 | $4.1M - $7.4M |
4 Bed | 56 | 2857 sq ft | $2568 | $2773 | $3.9M - $13.8M |
5 Bed | 29 | 3463 sq ft | $2530 | $3382 | $6.3M - $12.7M |
6 Bed | 5 | 4153 sq ft | $2802 | $4040 | $9.7M - $13.5M |
With it’s pre-war architecture and tree-lined blocks, The Upper West Side’s pleasant mien is perfect for a weekend bagel run or a run in Riverside Park. Easily recognized as the setting of popular television shows…
Select a date and time below and an agent will be in touch to confirm your booking