Permits Filed for 157 Leonard Street in East Williamsburg, Brooklyn
Permits have been filed for a four-story residential building at 157 Leonard Street in…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 6 | 385 sq ft | $668 | $127 | $181.6K - $270.4K |
1 Bed | 1 | 676 sq ft | $400 | $149 | $270.4K - $270.4K |
2 Bed | 2 | 1679 sq ft | $348 | $385 | $359.2K - $728.8K |
3 Bed | 12 | 5461 sq ft | $362 | $333 | $504K - $880.7K |
4 Bed | 4 | 1899 sq ft | $372 | $398 | $559.6K - $783.2K |
Hugged by Greenpoint, Bushwick, and (naturally) Williamsburg, East Williamsburg is a hybrid of these three hip, adventurous, and creative communities. Isolated from multiple MTA lines, East Williamsburg enjoys its seclusion with secret pop-up parties and…
Select a date and time below and an agent will be in touch to confirm your booking