The Six Least Expensive Listings in Astoria
Astoria, in Queens, NYC, is renowned for its cultural diversity and strong Greek influence,…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
1 Bed | 1 | 1042 sq ft | $1535 | $793 | $1.6M - $1.6M |
2 Bed | 3 | 1782 sq ft | $1629 | $1248 | $2.6M - $3.3M |
3 Bed | 10 | 2411 sq ft | $1738 | $1872 | $3.3M - $5.4M |
4 Bed | 2 | 2876 sq ft | $1608 | $2242 | $4.6M - $4.6M |
5 Bed | 1 | 3693 sq ft | $1814 | $2883 | $6.7M - $6.7M |
In this small and square-shaped neighborhood, most of the action is on Court Street with its movie theater, wine bars, and sushi restaurants, but the sites are just as alluring on any of the other…
Select a date and time below and an agent will be in touch to confirm your booking