Everything the East Midtown Greenway will do for NYC
New York City is home to 578 miles of waterfront space, 20,000 acres of…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
1 Bed | 24 | 1056 sq ft | $2150 | $1632 | $1.8M - $2.7M |
2 Bed | 47 | 1562 sq ft | $2754 | $2413 | $2.4M - $7.2M |
3 Bed | 36 | 2060 sq ft | $3037 | $3183 | $4M - $8.4M |
4 Bed | 12 | 3927 sq ft | $3474 | $6084 | $4.8M - $22M |
5 Bed | 1 | 9191 sq ft | $7072 | $14266 | $65M - $65M |
Centered on First Avenue Sutton Place is far off of Midtown east’s well-beaten track, making it truly an exclusive experience. Sutton Place enjoys a peaceful scene that is surprisingly packed with chic restaurants and bars…
Select a date and time below and an agent will be in touch to confirm your booking