Historic Flatiron Building Goes Up For Auction Today in Manhattan
A new chapter in the storied history of the Flatiron Building is set to…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 4 | 601 sq ft | $1365 | $722 | $712.5K - $895K |
1 Bed | 10 | 1110 sq ft | $2383 | $1236 | $1.6M - $3M |
2 Bed | 34 | 1833 sq ft | $3145 | $2143 | $3.4M - $8.4M |
3 Bed | 22 | 2345 sq ft | $3102 | $2767 | $4.7M - $10.4M |
4 Bed | 10 | 4917 sq ft | $3900 | $6610 | $12.3M - $38M |
5 Bed | 1 | 7048 sq ft | $3972 | $10329 | $28M - $28M |
Hugged by high-rise residential buildings, tall offices, and chic bars and restaurants, Flatiron’s still remains an intimate neighborhood with everything available right at your fingertips. Containing Eataly, the original Shake Shack, a yearly barbeque festival,…
Select a date and time below and an agent will be in touch to confirm your booking