The Six Least Expensive Listings in Upper West Side
The Upper West Side is a sought-after neighborhood in Manhattan bounded by Central Park…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
1 Bed | 2 | 946 sq ft | $2001 | $1110 | $1.7M - $1.9M |
2 Bed | 4 | 1470 sq ft | $2344 | $1724 | $2.1M - $4.6M |
3 Bed | 19 | 2504 sq ft | $2671 | $2954 | $5.5M - $9.4M |
4 Bed | 21 | 3026 sq ft | $2754 | $3582 | $6.9M - $11.9M |
5 Bed | 10 | 4288 sq ft | $3106 | $5198 | $10.1M - $25.5M |
6 Bed | 1 | 7485 sq ft | $3466 | $9070 | $25.9M - $25.9M |
With it’s pre-war architecture and tree-lined blocks, The Upper West Side’s pleasant mien is perfect for a weekend bagel run or a run in Riverside Park. Easily recognized as the setting of popular television shows…
Select a date and time below and an agent will be in touch to confirm your booking