The Six Least Expensive Listings in Upper West Side
The Upper West Side is a sought-after neighborhood in Manhattan bounded by Central Park…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
1 Bed | 2 | 1152 sq ft | $1929 | $1194 | $1.8M - $2.6M |
2 Bed | 16 | 1449 sq ft | $2027 | $1508 | $2.4M - $3.3M |
3 Bed | 20 | 2120 sq ft | $2382 | $2246 | $3.3M - $9M |
4 Bed | 12 | 2731 sq ft | $2522 | $2925 | $4.9M - $11.9M |
5 Bed | 2 | 3484 sq ft | $3875 | $4645 | $13.5M - $13.5M |
With it’s pre-war architecture and tree-lined blocks, The Upper West Side’s pleasant mien is perfect for a weekend bagel run or a run in Riverside Park. Easily recognized as the setting of popular television shows…
Select a date and time below and an agent will be in touch to confirm your booking