The Six Least Expensive Listings in Upper West Side
The Upper West Side is a sought-after neighborhood in Manhattan bounded by Central Park…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
2 Bed | 4 | 1571 sq ft | $2402 | $2099 | $3.3M - $3.9M |
3 Bed | 8 | 2137 sq ft | $2629 | $2863 | $4.4M - $6.5M |
4 Bed | 9 | 2629 sq ft | $2951 | $3537 | $5.8M - $10.4M |
5 Bed | 5 | 3984 sq ft | $2985 | $5399 | $8.8M - $25.6M |
6 Bed | 1 | 7639 sq ft | $3567 | $10715 | $27.2M - $27.2M |
7 Bed | 1 | 5456 sq ft | $2865 | $7290 | $15.6M - $15.6M |
With it’s pre-war architecture and tree-lined blocks, The Upper West Side’s pleasant mien is perfect for a weekend bagel run or a run in Riverside Park. Easily recognized as the setting of popular television shows…
Select a date and time below and an agent will be in touch to confirm your booking