The Six Least Expensive Listings in Upper West Side
The Upper West Side is a sought-after neighborhood in Manhattan bounded by Central Park…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 10 | 572 sq ft | $2096 | $718 | $910K - $1.3M |
1 Bed | 32 | 889 sq ft | $2144 | $1150 | $1.4M - $2.5M |
2 Bed | 16 | 1366 sq ft | $2087 | $1761 | $2.1M - $3.4M |
3 Bed | 10 | 2147 sq ft | $2435 | $2936 | $3.8M - $12.9M |
4 Bed | 25 | 2795 sq ft | $2404 | $3674 | $4.7M - $10.5M |
5 Bed | 2 | 4009 sq ft | $2727 | $5596 | $6.9M - $15.7M |
6 Bed | 2 | 4787 sq ft | $2268 | $6256 | $9.4M - $12.3M |
With it’s pre-war architecture and tree-lined blocks, The Upper West Side’s pleasant mien is perfect for a weekend bagel run or a run in Riverside Park. Easily recognized as the setting of popular television shows…
Select a date and time below and an agent will be in touch to confirm your booking