354-360 West 52nd Street Tops Out Over Hell’s Kitchen, Manhattan
Construction is now topped out at 354-360 West 52nd Street, the site of a seven-story…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 6 | 570 sq ft | $2855 | $739 | $1.5M - $1.7M |
1 Bed | 6 | 1508 sq ft | $2846 | $1989 | $4M - $4.5M |
2 Bed | 29 | 1672 sq ft | $5045 | $2265 | $5.7M - $10.6M |
3 Bed | 95 | 2966 sq ft | $5546 | $4182 | $7.5M - $26M |
4 Bed | 21 | 4457 sq ft | $8305 | $6762 | $25.9M - $95M |
5 Bed | 19 | 7022 sq ft | $8949 | $11076 | $43.5M - $78.1M |
7 Bed | 2 | 14227 sq ft | $10807 | $24254 | $117.3M - $195M |
8 Bed | 1 | 11535 sq ft | $13003 | $18889 | $150M - $150M |
Midtown may be full of tourist traps, but it hosts just as many wonders and hideaways. Broadway shows, iconic New York buildings, and nonstop foot traffic pervade this central Manhattan neighborhood. Go ice skating in…
Select a date and time below and an agent will be in touch to confirm your booking