New Rendering Reveals Isaac & Stern Architects’ 813-815 Broadway in Greenwich Village, Manhattan
YIMBY spotted a new rendering for 813-815 Broadway, an upcoming 11-story mixed-use residential building…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 6 | 575 sq ft | $2560 | $-1 | $1.2M - $1.7M |
1 Bed | 13 | 1025 sq ft | $2879 | $-1 | $2.9M - $3.7M |
2 Bed | 30 | 1780 sq ft | $3501 | $-1 | $4.5M - $11.9M |
3 Bed | 16 | 2684 sq ft | $3856 | $-1 | $7M - $19.8M |
4 Bed | 15 | 3864 sq ft | $3945 | $-1 | $7.7M - $23.5M |
5 Bed | 2 | 2701 sq ft | $6528 | $-1 | $10.8M - $10.8M |
Quaint parks, bumping cabaret bars, and cobblestone streets: it’s hard not to be enamored with Greenwich Village. Rich in jazz clubs and boutique shops, this often-photographed neighborhood is a neighbor to NYU and a hotspot…
Select a date and time below and an agent will be in touch to confirm your booking