New Rendering Reveals Isaac & Stern Architects’ 813-815 Broadway in Greenwich Village, Manhattan
YIMBY spotted a new rendering for 813-815 Broadway, an upcoming 11-story mixed-use residential building…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
1 Bed | 1 | 1073 sq ft | $2679 | $-1 | $2.8M - $2.8M |
2 Bed | 4 | 1855 sq ft | $2682 | $-1 | $4.3M - $5.7M |
3 Bed | 10 | 2591 sq ft | $3378 | $-1 | $4.8M - $26M |
4 Bed | 6 | 3499 sq ft | $3211 | $-1 | $8.7M - $18.8M |
5 Bed | 1 | 5304 sq ft | $3989 | $-1 | $21.1M - $21.1M |
Quaint parks, bumping cabaret bars, and cobblestone streets: it’s hard not to be enamored with Greenwich Village. Rich in jazz clubs and boutique shops, this often-photographed neighborhood is a neighbor to NYU and a hotspot…
Select a date and time below and an agent will be in touch to confirm your booking