New Rendering Reveals Isaac & Stern Architects’ 813-815 Broadway in Greenwich Village, Manhattan
YIMBY spotted a new rendering for 813-815 Broadway, an upcoming 11-story mixed-use residential building…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
1 Bed | 2 | 1045 sq ft | $2917 | $-1 | $2.9M - $3.1M |
2 Bed | 6 | 1444 sq ft | $2569 | $-1 | $3.3M - $4.5M |
3 Bed | 10 | 2424 sq ft | $2801 | $-1 | $4.2M - $14.4M |
4 Bed | 4 | 3355 sq ft | $3276 | $-1 | $9.5M - $12.5M |
5 Bed | 1 | 4639 sq ft | $2856 | $-1 | $13.2M - $13.2M |
6 Bed | 1 | 6064 sq ft | $2415 | $-1 | $14.6M - $14.6M |
Quaint parks, bumping cabaret bars, and cobblestone streets: it’s hard not to be enamored with Greenwich Village. Rich in jazz clubs and boutique shops, this often-photographed neighborhood is a neighbor to NYU and a hotspot…
Select a date and time below and an agent will be in touch to confirm your booking