First Proposed Housing Development Following Soho/NoHo Rezoning Revealed for 277 Canal Street in Manhattan
United American Land has revealed plans to construct a new mixed-used property at 277…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
1 Bed | 10 | 696 sq ft | $2952 | $1010 | $1.7M - $2.2M |
2 Bed | 29 | 1343 sq ft | $2868 | $1770 | $2.9M - $6.6M |
3 Bed | 17 | 1894 sq ft | $3252 | $2086 | $4.9M - $11.1M |
4 Bed | 3 | 3106 sq ft | $3809 | $-1 | $10.1M - $15.5M |
5 Bed | 1 | 4094 sq ft | $4396 | $-1 | $18M - $18M |
Modern high rises coexist with public art installations in NoHo, named for being North of Houston Street. The neighborhood is home to one of New York’s most important theaters The Public, who birthed Tony Award…
Select a date and time below and an agent will be in touch to confirm your booking