The Six Least Expensive Listings in Astoria
Astoria, in Queens, NYC, is renowned for its cultural diversity and strong Greek influence,…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 6 | 645 sq ft | $1485 | $781 | $467.5K - $1.5M |
1 Bed | 76 | 750 sq ft | $1592 | $830 | $555.5K - $1.7M |
2 Bed | 16 | 1323 sq ft | $2083 | $1182 | $1.9M - $4.2M |
3 Bed | 23 | 2071 sq ft | $2181 | $1671 | $3M - $7.8M |
4 Bed | 8 | 2672 sq ft | $2092 | $1692 | $5M - $9.1M |
5 Bed | 2 | 4288 sq ft | $3645 | $710 | $14.7M - $16.4M |
Select a date and time below and an agent will be in touch to confirm your booking