354-360 West 52nd Street Tops Out Over Hell’s Kitchen, Manhattan
Construction is now topped out at 354-360 West 52nd Street, the site of a seven-story…
Unit Type | Count | Avg Size | Avg PPSF | Avg CC | Range |
---|---|---|---|---|---|
Studio | 6 | 570 sq ft | $2855 | $724 | $1.5M - $1.7M |
1 Bed | 6 | 1508 sq ft | $2870 | $1976 | $4M - $4.7M |
2 Bed | 29 | 1672 sq ft | $5243 | $2208 | $6M - $10.6M |
3 Bed | 94 | 2965 sq ft | $5649 | $4032 | $8.5M - $26M |
4 Bed | 21 | 4439 sq ft | $8403 | $6485 | $25.9M - $95M |
5 Bed | 19 | 6864 sq ft | $9513 | $10715 | $48.4M - $78.1M |
7 Bed | 2 | 15051 sq ft | $13936 | $18577 | $175M - $175M |
8 Bed | 1 | 10822 sq ft | --- | --- | --- |
Midtown may be full of tourist traps, but it hosts just as many wonders and hideaways. Broadway shows, iconic New York buildings, and nonstop foot traffic pervade this central Manhattan neighborhood. Go ice skating in…
Select a date and time below and an agent will be in touch to confirm your booking